
Property Attributes
- ID#6222360
- TypePending
- CountyHENNEPIN
- CityOsseo
- AreaVirginia Park Osseo
- NeighborhoodVirginia Park Osseo
- Zip55369
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3694
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2689
- Lot Size8,712 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
*****Highest & Best offers due TODAY 7/24 by 4:00 PM****Beautiful home in Osseo with private patio and yard, refinished hardwood floors, 6pnl doors, new SS appliances, washer dryer, carpet upstairs, H2O Heater 2017, Furn/AC 2001, roof 2020, & windows within last 5 years. Opportunity for more space in half-story insulated storage. New mini-split for controlled comfort in half story.
Price History | |
---|---|
6/20/2022 | Listed $375,000 |
7/15/2022 | 7% - $349,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Kitchen Window, Master Bedroom Walk-In Closet, Patio, Paneled Doors, Walk-Up Attic |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Full |
City | Osseo |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air, Ductless Mini-Split |
County | Hennepin |
Days on Market | 39 |
Directions | From Hwy 169 exit 93rd Ave N and head west, take a left onto 6th Ave NE heading south, home is on the right side on the corner of 6th Ave NE and 3rd St NE. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 1 |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 8712 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | 6th |
Subdivision Name | Virginia Park Osseo |
Tax Annual Amount | 3694 |
Tax Year | 2022 |
Virtual Tour | https://tour.vht.com/434260973/IDXS |
Year Built | 1971 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 1009 |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Foundation Dimensions | 36 x 32 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 14x30 |
Garage Door Width | 7 |
Garage Square Feet | 420 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Unfinished, Flex Room |
SQFT Above Ground Total | 1699.0000 |
SQFT Below Ground Total | 1152.0000 |
SQFT Main Total | 1152.0000 |
SQFT Total | 2851.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2689 |
---|---|
Fencing | Wood |
Foundationarea | 1152 |
Lot Dimensions | 63x130 |
Lot Features | Corner Lot |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool